West Bengal
2021Won by AITC
CM · Mamata Banerjee (AITC)
- TMC215(47.9%)
- BJP77(38.1%)
- INC0(2.9%)
- CPI(M)0(4.7%)
- OTH2(6.4%)
294 seats · majority 148
294 seats /majority mark 148
Projection only — agency exit polls. Final results from ECI starting 8:00 AM IST, 4 May.
| Agency | BJP | TMC+ | OTH | INC |
|---|---|---|---|---|
| Poll of Polls | 137–157 | 131–151 | 2–6 | 1–3 |
| Matrize | 146–161 | 125–140 | 6–10 | 0–0 |
| P-MARQ | 146–161 | 118–138 | 0–0 | 6–10 |
| JVC | 138–159 | 131–152 | 0–2 | 0–2 |
| Chanakya Strategies | 150–160 | 130–140 | 6–10 | 0–0 |
| Peoples Pulse | 95–110 | 177–187 | 0–2 | 1–3 |
| Poll Diary | 142–171 | 99–127 | 5–9 | 0–0 |
| Today's Chanakya | 181–203 | 89–111 | 0–4 | 0–0 |
| Consensus (mid) | 151 | 134 | 4 | 2 |
| ECI (live) | — | — | — | — |
| Difference | — | — | — | — |
| Status | Too early | Too early | Too early | Too early |
Won by AITC
CM · Mamata Banerjee (AITC)
Won by AITC
CM · Mamata Banerjee (AITC)
Won by AITC + INC
CM · Mamata Banerjee (AITC)
Won by Left Front
CM · Buddhadeb Bhattacharjee (CPI(M))